Tuesday's unofficial testing times from Barcelona
POS Driver Team/Car Best lap Gap Laps
1 Nico Rosberg Mercedes F1 W07 Hybrid 1:23.022 82
2 Valtteri Bottas Williams-Mercedes FW38 1:23.229 0.207 123
3 Fernando Alonso McLaren-Honda MP4-31 1:24.735 1.713 93
4 Kimi Raikkonen Ferrari SF16-H 1:24.836 1.814 72
5 Daniil Kvyat Red Bull Racing-TAG Heuer RB12 1:25.049 2.027 69
6 Lewis Hamilton Mercedes F1 W07 Hybrid 1:25.051 2.029 90
7 Max Verstappen Toro Rosso-Ferrari STR11 1:25.176 2.154 144
8 Nico Hulkenberg Force India-Mercedes VJM09 1:25.336 2.314 121
9 Felipe Nasr Sauber-Ferrari C35 1:25.493 2.471 103
10 Kevin Magnussen Renault R.S.16 1:25.760 2.738 119
11 Esteban Gutierrez Haas-Ferrari VF-16 1:26.661 3.639 23
12 Rio Haryanto Manor Racing-Ferrari MRT05 1:27.625 4.603 45
Wednesday morning's unofficial testing times from Barcelona
POS Driver Team/Car Best lap Gap Laps
1 Lewis Hamilton Mercedes F1 W07 Hybrid 1:23.622 73
2 Kevin Magnussen Renault R.S.16 1:23.933 0.311 56
3 Sebastian Vettel Ferrari SF16-H 1:24.611 0.989 63
4 Valtteri Bottas Williams-Mercedes FW38 1:25.151 1.529 57
5 Jenson Button McLaren-Honda MP4-31 1:25.183 1.561 45
6 Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:25.235 1.613 42
7 Carlos Sainz Toro Rosso-Ferrari STR11 1:25.300 1.678 59
8 Sergio Perez Force India-Mercedes VJM09 1:26.188 2.566 58
9 Pascal Wehrlein Manor Racing-Ferrari MRT05 1:27.064 3.442 42
10 Marcus Ericsson Sauber-Ferrari C35 1:30.309 6.687 7
11 Esteban Gutierrez Haas-Ferrari VF-16 - 1
http://www.formula1.com/content/fom-website/en/latest/headlines/2016/3/f1-testing-rosberg-fastest-mercedes-tuesday.html
http://www.formula1.com/content/fom-website/en/latest/headlines/2016/3/f1-hamilton-denies-magnussen-on-second-morning-final-test.html